Registered Voters
Would you rate the job Mayor Michael Bloomberg is doing in office as excellent, good, fair, or poor?
Excellent Good Fair Poor Unsure
Row % Row % Row % Row % Row %
Registered Voters 15% 43% 27% 13% 2%
Party Registration Democrat 15% 41% 29% 15% 1%
Republican 18% 44% 27% 9% 2%
Non-enrolled 15% 50% 19% 11% 4%
Poltical Ideology Liberal 13% 42% 28% 15% 1%
Moderate 20% 46% 26% 8% 0%
Conservative 14% 40% 30% 14% 2%
Gender Men 14% 47% 25% 13% 0%
Women 16% 39% 29% 13% 3%
Race White 21% 47% 22% 9% 1%
African American 4% 33% 40% 21% 2%
Latino 16% 48% 24% 10% 2%
Age Under 45 14% 43% 29% 13% 2%
45 or older 16% 44% 25% 13% 2%
Education Not college graduate 11% 43% 28% 16% 2%
College graduate 18% 43% 27% 9% 1%
Household Income Less than $50,000 11% 41% 31% 15% 2%
$50,000 or more 19% 44% 23% 12% 1%
Region Bronx 6% 39% 33% 20% 2%
Kings 10% 44% 29% 15% 2%
New York 24% 46% 23% 6% 1%
Queens 17% 42% 29% 11% 2%
Richmond 20% 38% 20% 22% 1%
Marist Poll NYC Registered Voters "N=845 MOE +/- 3.5%". Totals may not add to 100 due to rounding.